Learning Plan
Weekly self-learning (~10 hours/ week) & sync up every Tuesday 8:30PM.
Exam target date
3 Aug
PMP application status
- PMI member registration (1 Jun?)
- 35 hours PM education completed (15 Jun?)
- PMI application submitted (22 Jun?)
- Exam scheduled (1 Jul?)
Week-by-week focus
| Week | Date | Topics | Mock | Done? |
|---|---|---|---|---|
| 0 | May 19 | Orientation — goals, Learning Plan, ECO overview | — | x |
| 1 | May 26 | PM Standard, Value Delivery System, 6 principles | 20 Qs | x |
| 2 | Jun 9 | Business Environment Domain I, Project Life Cycles, 5 focus areas | 20 Qs | x |
| 3 | Jun 16 | Business Environment Domain II, Governance Domain, Risk Domain | 60 Qs | |
| 4 | Jun 23 | People Domain I, Stakeholders Domain | 60 Qs | |
| 5 | Jun 30 | People Domain II, Resources Domain | 60 Qs | |
| 6 | Jul 7 | Process Domain I, Scope Domain | 60 Qs | |
| 7 | Jul 14 | Process Domain II, Schedule Domain, Finance Domain | 180 Qs | |
| 8 | Jul 21 | Process Domain III, Quality Domain | 180 Qs | |
| 9 | Jul 28 | Exam Prep I — Exam Strategy & practice more mocked exams | 180 Qs | |
| 10 | Aug 4 | Exam Prep II — Review notes, rules before real exam | 180 Qs |
Weekly session notes
Note Link
Strongest area:
Biggest concern/fear: